This page (revision-34) was last changed on 28-Jan-2022 10:49 by Administrator

This page was created on 26-Apr-2021 10:45 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Version Date Modified Size Author Changes ... Change note
34 28-Jan-2022 10:49 1 KB Administrator to previous
33 28-Jan-2022 10:48 1 KB Administrator to previous | to last
32 26-Apr-2021 10:54 1 KB Administrator to previous | to last
31 26-Apr-2021 10:45 1 KB Administrator to previous | to last
30 26-Apr-2021 10:45 1 KB Administrator to previous | to last
29 26-Apr-2021 10:45 1 KB Administrator to previous | to last
28 26-Apr-2021 10:45 1 KB Administrator to previous | to last
27 26-Apr-2021 10:45 1 KB Administrator to previous | to last
26 26-Apr-2021 10:45 1 KB Administrator to previous | to last Шпионаж ==> Espionage
25 26-Apr-2021 10:45 1 KB Administrator to previous | to last Здания ==> Buildings
24 26-Apr-2021 10:45 1 KB Administrator to previous | to last
23 26-Apr-2021 10:45 1 KB Administrator to previous | to last
22 26-Apr-2021 10:45 956 bytes Administrator to previous | to last
21 26-Apr-2021 10:45 958 bytes Administrator to previous | to last

Difference between version and

At line 1 changed one line
__Ceh vohunov.__ Vitezi / Škrati / Demoni / Drow\\
__Ceh vohunov.__ Vitezi / Škrati / Demoni / Drow / Undead\\
At line 7 added one line
[{Image src='unspy_guild.png' align='left' }]
At line 8 changed 8 lines
||Stopnja||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Število \\vohunov||Čas urjenja\\ vohuna, min.
| 1| 500| 0| 400| 0| 0| 10|7
| 2| 1 000| 0| 800| 0| 0| 15|6
| 3| 1 500| 0| 3 500| 0| 0| 20|5
| 4| 1 500| 0| 10 000| 900| 0| 25|4
| 5| 4 500| 0| 27 000| 1 500| 0| 30|3
| 6| 10 000| 0| 50 000| 3 000| 25| 40|2
| 7| 20 000| 0| 70 000| 5 000| 50| 50|1
||Stopnja||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Število \\vohunov||Čas urjenja\\ vohuna, min.||Kristali
| 1| 500| 0| 400| 0| 0| 10|7|
| 2| 1 000| 0| 800| 0| 0| 15|6|
| 3| 1 500| 0| 3 500| 0| 0| 20|5|
| 4| 1 500| 0| 10 000| 900| 0| 25|4|
| 5| 4 500| 0| 27 000| 1 500| 0| 30|3|
| 6| 10 000| 0| 50 000| 3 000| 25| 40|2|
| 7| 20 000| 0| 70 000| 5 000| 50| 50|1|
| \\8|\\200 000|\\150 000 |\\700 000 |\\100 000|\\100|\\60|\\0,5|[{Image src='red_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}]
At line 26 changed one line
[{Image src='шпионы.jpg' align='center' }]
[{Image src='ceh vohunov1.png' align='center' }]