This page (revision-13) was last changed on 28-Jan-2022 09:57 by Administrator

This page was created on 26-Apr-2021 10:39 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Version Date Modified Size Author Changes ... Change note
13 28-Jan-2022 09:57 1 KB Administrator to previous
12 26-Apr-2021 10:58 849 bytes Administrator to previous | to last UnitsParametrs ==> UnitsParameters
11 26-Apr-2021 10:39 880 bytes Administrator to previous | to last UnitParametrs ==> UnitsParametrs
10 26-Apr-2021 10:39 879 bytes Administrator to previous | to last
9 26-Apr-2021 10:39 875 bytes Administrator to previous | to last Здания ==> Buildings
8 26-Apr-2021 10:39 872 bytes Administrator to previous | to last
7 26-Apr-2021 10:39 870 bytes Administrator to previous | to last
6 26-Apr-2021 10:39 826 bytes Administrator to previous | to last
5 26-Apr-2021 10:39 817 bytes Administrator to previous | to last
4 26-Apr-2021 10:39 640 bytes Administrator to previous | to last
3 26-Apr-2021 10:39 165 bytes Administrator to previous | to last
2 26-Apr-2021 10:39 98 bytes Administrator to previous | to last
1 26-Apr-2021 10:39 51 bytes Administrator to last

Difference between version and

At line 1 changed 2 lines
Страница в процессе наполнения.\\
[Назад|Здания]
__Branik pegazov __ / Gnezdo grifonov / Brlog zmajev / Jama harpij / Dragon Cave
\\
[{Image src='flyer.png' align='left' }]
[{Image src='eflyer.png' align='left' }]
[{Image src='deflyer.png' align='left' }]
[{Image src='drflyer.png' align='left' }]
[{Image src='unflyer.png' align='left' }]
\\
||Stopnja||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Omejitev naročila||Čas urjenja\\1 enote, min||Кристаллы
| 1| 5000| 10000| 10000| 0| 0| 5|120|
| 2| 10000| 15000| 15000| 0| 0| 7|110|
| 3| 15000| 20000| 20000| 2500| 0|10 |100|
| 4| 20000| 30000| 30000| 4000| 0| 15|90|
| 5| 25000| 40000| 40000| 7000| 0| 20|80|
| 6| 30000| 60000| 60000| 10000| 0|35 | 60|
| 7| 40000| 80000| 80000| 18000| 0|75|35|
| \\8|\\400 000|\\800 000 |\\800 000 |\\360 000|\\0|\\130|\\25|[{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
\\
V stavbi lahko urite bojne enote [Letalcev|UnitParametrs].\\
\\
[Na seznam stavb|Buildings] [Listaj po seznamu naprej |Range_build]