This page (revision-15) was last changed on 27-Jan-2022 20:42 by Administrator

This page was created on 26-Apr-2021 10:48 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
15 27-Jan-2022 20:42 3 KB Administrator to previous
14 14-Jun-2021 13:27 3 KB Administrator to previous | to last
13 26-Apr-2021 10:52 3 KB Administrator to previous | to last
12 26-Apr-2021 10:48 3 KB Administrator to previous | to last
11 26-Apr-2021 10:48 3 KB Administrator to previous | to last
10 26-Apr-2021 10:48 3 KB Administrator to previous | to last
9 26-Apr-2021 10:48 3 KB Administrator to previous | to last
8 26-Apr-2021 10:48 2 KB Administrator to previous | to last
7 26-Apr-2021 10:48 2 KB Administrator to previous | to last
6 26-Apr-2021 10:48 2 KB Administrator to previous | to last
5 26-Apr-2021 10:48 2 KB Administrator to previous | to last
4 26-Apr-2021 10:48 2 KB Administrator to previous | to last
3 26-Apr-2021 10:48 2 KB Administrator to previous | to last
2 26-Apr-2021 10:48 2 KB Administrator to previous | to last
1 26-Apr-2021 10:48 2 KB Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
Stavba __Zakladnica__ ima zavihke __Zakladnica__,__Trgovec__ in __Trgovec s kompleti __\\
Stavba __Zakladnica__ ima zavihke __Zakladnica__,__Trgovec__, __Trgovec s kompleti __ and __Runmojster__\\
At line 7 added one line
[{Image src='unartefacts.png' align='left' }]
At line 8 changed 8 lines
||Stopnja||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Kapaciteta, \\predmetov
|1|300000|100000|100000|20000|0|10
|2|350000|150000|150000|25000|0|20
|3|400000|200000|200000|30000|0|30
|4|450000|250000|250000|35000|0|40
|5|500000|300000|300000|40000|0|50
|6|700000|400000|400000|50000|300|90
|7|1000000|500000|500000|100000|500|150
||Stopnja||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Kapaciteta, \\predmetov||kristali
|1|0|100|0|0|0|10|
|2|30000|40000|40000|6000|0|20|
|3|400000|200000|200000|30000|0|30|
|4|450000|250000|250000|35000|0|40|
|5|500000|300000|300000|40000|0|50|
|6|700000|400000|400000|50000|300|90|
|7|1000000|500000|500000|100000|500|150|
| \\8|\\2 000 000|\\1 000 000 |\\1 000 000 |\\200 000 | \\1 000|\\300| [{Image src='blue_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
At line 25 added 11 lines
Upon reaching level 8, the Vault's capacity can be increased further page by page only by means of the “Increase the capacity” button for 100/200/300/400/500 BG for each new page.
||Page||[{Image src='pearl.png'}]
|1|100
|2|200
|3|300
|4|400
|5|500
[{Image src='vault.png' width='..' height='..' align='center' style='..' class='..' }]
\\
Once purchased, the service «Increase the capacity» will remain, even if the Vault has been destroyed and rebuilt (i.e. no additional purchase required).\\
At line 38 changed one line
Na vrhu se izpisuje __kredit__igralca v ČB.
Na vrhu se izpisuje __kredit__ igralca v ČB.
At line 44 changed one line
__Prodaja__artefakta se izvaja:\\
__Prodaja__ artefakta se izvaja:\\
At line 52 changed one line
V tem zavihku lahko pri trgovcu kupite kakršen koli [komplet artefaktov|Artefacts] 4. in 5. stopnje z __20%__ popustom.
V tem zavihku lahko pri trgovcu kupite kakršen koli [komplet artefaktov|Artefacts] 4. in 5. stopnje z __50%__ popustom.
At line 68 added 4 lines
!Runmojster
V zavihku Runmojstra lahko opravljamo čarobne obrede z [Runi|Alchemy].
\\